Wisconsin Foreclosures
Looking to buy VA, Hud, and bank foreclosures in Wisconsin? We provide up-to-date home foreclosures, and foreclosure real estate in Wisconsin. Take advantage of great bargains on fantastic foreclosure homes today! Your dream home does not have to cost you a fortune. Thousands of home foreclosures are happening every day. Sign up for our 7 day trial and get instant access to listings of state foreclosures; FREE-and before anyone else does.
Are you ready to see our current list of foreclosures in the state of Wisconsin?
Act now, and sign up for your Free 7 Day Trial today!
Showing Result 1 - 25 out of 704 homes.
| Listing ID | City | State | Address | Zip | Bed/Bath | Foreclosure Status | |
| 21587410 | ADAMS | WI | Become a Member to view full details |
53910 | 2 /1.00 | Pre-Foreclosure | |
| 21663741 | AMERY | WI | Become a Member to view full details |
54001 | 0 /0.00 | Pre-Foreclosure | |
| 21590225 | AMHERST | WI | Become a Member to view full details |
54406 | 10 /3.00 | Pre-Foreclosure | |
| 21590097 | ARGYLE | WI | Become a Member to view full details |
53504 | 3 /2.00 | Pre-Foreclosure | |
| 21787389 | ATHENS | WI | Become a Member to view full details |
54411 | 3 /1.00 | Pre-Foreclosure | |
| 21610094 | BALDWIN | WI | Become a Member to view full details |
54002 | 0 /0.00 | Pre-Foreclosure | |
| 21560997 | BALDWIN | WI | Become a Member to view full details |
54002 | 0 /0.00 | Pre-Foreclosure | |
| 21726476 | BALDWIN | WI | Become a Member to view full details |
54002 | 0 /0.00 | Pre-Foreclosure | |
| 21561289 | BALDWIN | WI | Become a Member to view full details |
54002 | 0 /0.00 | Pre-Foreclosure | |
| 21730406 | BANGOR | WI | Become a Member to view full details |
54614 | 0 /0.00 | Pre-Foreclosure | |
| 21623540 | BARABOO | WI | Become a Member to view full details |
53913 | 0 /0.00 | Pre-Foreclosure | |
| 21730424 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21755089 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
![]() |
|||||||
| 21610810 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 3 /1.00 | Pre-Foreclosure | |
| 21610540 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21610415 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 3 /2.00 | Pre-Foreclosure | |
| 21610326 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21755147 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21610287 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21610252 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21755234 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21589039 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 3 /2.00 | Pre-Foreclosure | |
| 21755187 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21755160 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| 21755217 | BEAVER DAM | WI | Become a Member to view full details |
53916 | 0 /0.00 | Pre-Foreclosure | |
| Next>> | |||||||




