Utah Foreclosures
Looking to buy VA, Hud, and bank foreclosures in Utah? We provide up-to-date home foreclosures, and foreclosure real estate in Utah. Take advantage of great bargains on fantastic foreclosure homes today! Your dream home does not have to cost you a fortune. Thousands of home foreclosures are happening every day. Sign up for our 7 day trial and get instant access to listings of state foreclosures; FREE-and before anyone else does.
Are you ready to see our current list of foreclosures in the state of Utah?
Act now, and sign up for your Free 7 Day Trial today!
Showing Result 1 - 25 out of 498 homes.
| Listing ID | City | State | Address | Zip | Bed/Bath | Foreclosure Status | |
| 21772282 | ALPINE | UT | Become a Member to view full details |
84004 | 8 /4.00 | Pre-Foreclosure | |
| 21783031 | ALPINE | UT | Become a Member to view full details |
84004 | 7 /4.00 | Pre-Foreclosure | |
| 21590853 | ALPINE | UT | Become a Member to view full details |
84004 | 6 /4.00 | Pre-Foreclosure | |
| 21610408 | ALPINE | UT | Become a Member to view full details |
84004 | 4 /3.00 | Pre-Foreclosure | |
| 21591140 | ALPINE | UT | Become a Member to view full details |
84004 | 6 /7.00 | Pre-Foreclosure | |
| 21766356 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 0 /0.00 | Pre-Foreclosure | |
| 21555998 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 0 /0.00 | Pre-Foreclosure | |
| 21761669 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 2 /1.00 | Pre-Foreclosure | |
| 21642502 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 5 /4.00 | Pre-Foreclosure | |
| 21591147 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 3 /1.00 | Pre-Foreclosure | |
| 21729246 | AMERICAN FORK | UT | Become a Member to view full details |
84003 | 4 /1.00 | Pre-Foreclosure | |
| 21591297 | BEAVER | UT | Become a Member to view full details |
84713 | 0 /0.00 | Pre-Foreclosure | |
| 21591608 | BEAVER | UT | Become a Member to view full details |
84713 | 0 /0.00 | Pre-Foreclosure | |
![]() |
|||||||
| 21593199 | BEAVER | UT | Become a Member to view full details |
84713 | 0 /0.00 | Pre-Foreclosure | |
| 21593346 | BEAVER | UT | Become a Member to view full details |
84713 | 3 /2.00 | Pre-Foreclosure | |
| 21593557 | BEAVER | UT | Become a Member to view full details |
84713 | 4 /3.00 | Pre-Foreclosure | |
| 21593510 | BEAVER | UT | Become a Member to view full details |
84713 | 0 /0.00 | Pre-Foreclosure | |
| 21593278 | BINGHAM CANYON | UT | Become a Member to view full details |
84006 | 4 /4.00 | Pre-Foreclosure | |
| 21667953 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21667962 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21667947 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21586129 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21687298 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21685601 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| 21667996 | BOUNTIFUL | UT | Become a Member to view full details |
84010 | 0 /0.00 | Pre-Foreclosure | |
| Next>> | |||||||




