Nevada Foreclosures
Looking to buy VA, Hud, and bank foreclosures in Nevada? We provide up-to-date home foreclosures, and foreclosure real estate in Nevada. Take advantage of great bargains on fantastic foreclosure homes today! Your dream home does not have to cost you a fortune. Thousands of home foreclosures are happening every day. Sign up for our 7 day trial and get instant access to listings of state foreclosures; FREE-and before anyone else does.
Are you ready to see our current list of foreclosures in the state of Nevada?
Act now, and sign up for your Free 7 Day Trial today!
Showing Result 1 - 25 out of 4365 homes.
| Listing ID | City | State | Address | Zip | Bed/Bath | Foreclosure Status | |
| 21604239 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 4 /4.00 | Pre-Foreclosure | |
| 21604275 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 4 /2.00 | Pre-Foreclosure | |
| 21699716 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 4 /3.00 | Pre-Foreclosure | |
| 21604155 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 2 /2.00 | Pre-Foreclosure | |
| 21783678 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 3 /2.00 | Pre-Foreclosure | |
| 21604252 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 3 /3.00 | Pre-Foreclosure | |
| 21604220 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 2 /2.00 | Pre-Foreclosure | |
| 21604205 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 3 /2.00 | Pre-Foreclosure | |
| 21604186 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 5 /4.00 | Pre-Foreclosure | |
| 21604173 | BOULDER CITY | NV | Become a Member to view full details |
89005 | 3 /3.00 | Pre-Foreclosure | |
| 21785246 | BUNKERVILLE | NV | Become a Member to view full details |
89007 | 3 /2.00 | Pre-Foreclosure | |
| 21783402 | BUNKERVILLE | NV | Become a Member to view full details |
89007 | 3 /2.00 | Pre-Foreclosure | |
| 21601385 | CARSON CITY | NV | Become a Member to view full details |
89706 | 3 /1.00 | Pre-Foreclosure | |
![]() |
|||||||
| 21761515 | CARSON CITY | NV | Become a Member to view full details |
89701 | 3 /2.00 | Pre-Foreclosure | |
| 21710370 | CARSON CITY | NV | Become a Member to view full details |
89701 | 3 /2.00 | Pre-Foreclosure | |
| 21602667 | CARSON CITY | NV | Become a Member to view full details |
89701 | 3 /2.00 | Pre-Foreclosure | |
| 21646012 | CARSON CITY | NV | Become a Member to view full details |
89701 | 3 /2.00 | Pre-Foreclosure | |
| 21646024 | CARSON CITY | NV | Become a Member to view full details |
89701 | 3 /3.00 | Pre-Foreclosure | |
| 21646039 | CARSON CITY | NV | Become a Member to view full details |
89701 | 5 /3.00 | Pre-Foreclosure | |
| 21633187 | CARSON CITY | NV | Become a Member to view full details |
89701 | 2 /3.00 | Pre-Foreclosure | |
| 21606272 | CARSON CITY | NV | Become a Member to view full details |
89705 | 0 /0.00 | Pre-Foreclosure | |
| 21602541 | CARSON CITY | NV | Become a Member to view full details |
89706 | 3 /1.00 | Pre-Foreclosure | |
| 21602564 | CARSON CITY | NV | Become a Member to view full details |
89721 | 0 /0.00 | Pre-Foreclosure | |
| 21602630 | CARSON CITY | NV | Become a Member to view full details |
89701 | 4 /2.00 | Pre-Foreclosure | |
| 21755846 | CARSON CITY | NV | Become a Member to view full details |
89703 | 3 /3.00 | Pre-Foreclosure | |
| Next>> | |||||||




